Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217629267 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217629267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Custom diaper backpack is made of waterproof nylon, durable and fashionable.Large capacity. One main compartment and some seperate pockets inside provide enough space.Multi-function backpack. You can put food, clothes, water bottles, diaper, books etc.Front compartment includes 3 seperate insulated pockets that can hold milk bottles. A mesh pocket featured.Padded back and adjustable shoulder straps for ultra comfort and stability.Multi function backpacks are suitable for many occasions.
| Size | 10.83" L x 6.69" W x 15" H |
|---|---|
| Text | 1 text input |
| Color | Color-5 |
| Fit Type | Regular |
| Brand Name | Faroishta |
| Model Name | Casb122 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| School Type | Elementary School |
| Manufacturer | Fujian Yijiele Electronic Business Co., Ltd. |
| Style Number | CASB122 |
| Material Type | Nylon |
| Product Style | Custom |
| Outer Material | Nylon |
| Storage Volume | 25.4 Fluid Ounces |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits a wide range of sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ADBD0601 |
| Item Dimensions D x W x H | 10.83"D x 6.69"W x 15"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form