Limited Time SaleUS$171.00 cheaper than the new price!!
| Management number | 216644242 | Release Date | 2026/04/19 | List Price | US$114.00 | Model Number | 216644242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flexible. Functional. Sweet ‘80s style. Meet the TNP Harper Softshell Bib, the fleece-lined, technical pants to take you to new heights. This super-soft one piece is treated with our 2L FN Dry ™ 10K laminate and O Protect DWR to repel water but stay breathable to keep you dry and warm, all day long. Adjustable, branded suspenders and a removable belt let you customize the fit. Reinforced, abrasion-resistant kick panels, lined legs and pockets and boot gaiters make sure you’ll get your turns in gear that’s made to last.
| UPC | 193517908218 |
|---|---|
| Color | Arctic White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Oakley Thermonuclear Protection Harper Softshell Bib |
| Rise Style | High Rise |
| Style Name | Oakley Thermonuclear Protection Harper Softshell Bib |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Oakley |
| Style Number | FOA500460 |
| Material Type | Fleece |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket, Slant Pocket, Back Pocket with Zip, Front Pocket with Zip, Chest Pocket with Reverse Coil Zip |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form