| Management number | 237630807 | Release Date | 2026/07/10 | List Price | US$10.38 | Model Number | 237630807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight tactical sock appropriate with 6” boots. Thin jersey knit throughout. Low bulk flat ribbing around the leg. Elastic support at arch. Reinforced heel and toe for increased durability.





| UPC | 642249160574 |
|---|---|
| ASIN | B078SKLWFK |
| Color | Coyote Brown |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 56% Nylon 41% Merino Wool 3% Lycra Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Darn Tough Vermont |
| Model Name | T3005_coyote_brown_l_darn |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 56% Nylon 41% Merino Wool 3% Lycra Spandex |
| Item Weight | 3.52 ounces |
| Part Number | T3005_COYOTE_BROWN_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | T3005 |
| Item Type Name | T3005 Tactical Mid-Calf Lightweight with Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249160574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form