| Management number | 236865054 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236865054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 787353905748 |
|---|---|
| ASIN | B0CJJZ9MLV |
| Size | Large |
| Color | Flamingo Pattern |
| Pattern | Retro Floral |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | Cerdexon |
| Chest Size | 114 Centimeters |
| Neck Style | Spaghetti Straps, Straps |
| Rise Style | High Rise |
| Strap Type | Straps, Spaghetti Straps |
| Style Name | One Piece Swimsuit With Cover Up |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | one piece swimsuit with cover up |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Product Benefits | Versatile styling options and reversible design, one piece swimsuit with cover up |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Spandex |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash cold, gentle cycle. Do not bleach. Lay flat to dry. iron. dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form