| Management number | 237725512 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237725512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ViCRiOR 3 Pack Braided Stretchy Watch Bands Compatible with Amazfit Bip 6 / Bip 5/ GTR 4/ GTR 3 Pro/GTR 3/GTR 2/GTR 2e/GTR 47mm, 22mm Elastic Nylon Strap for Amazfit Cheetah Pro/Balance
| ASIN | B0CXT8HGTB |
|---|---|
| Brand | ViCRiOR |
| Color | 3 Pack(Black/Starlight/Rose Pink) |
| Shape | Square |
| Band Color | Black, Starlight, Rose Pink |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Amazfit Bip |
| Sport Type | Running |
| Style Name | Casual |
| Band Length | 9.5 Inches |
| Item Weight | 0.04 Kilograms |
| Screen Size | 22 Millimeters |
| Closure Type | Buckle |
| Manufacturer | ViCRiOR |
| Model Number | Bip |
| BuiltIn Media | 3 watch bands |
| Item Type Name | Bracelets |
| Controller Type | Physical Buttons/Dials |
| Target Audience | Unisex Adults |
| Operating System | Zepp OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Compatible Devices | Watch |
| Additional Features | Adjustable |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form